Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | US$1,081,140.00 |
II | 5 Numbers + Bonus | 1x | US$109,689.55 |
III | 5 Numbers | 79x | US$1,514.68 |
IV | 4 Numbers + Bonus | 206x | US$174.17 |
V | 4 Numbers | 4,256x | US$46.81 |
VI | 3 Numbers + Bonus | 5,285x | US$16.97 |
VII | 3 Numbers | 68,243x | US$5.19 |
VIII | 0 numbers + Bonus | 183,725x | US$1.30 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 58x | US$5,687.77 |
III | 4 Numbers | 2,206x | US$25.30 |
IV | 3 Numbers | 38,146x | US$2.16 |
- 5
- 6
- 6
- 6
- 1
- 1
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | US$427,639.79 |
II | Last 5 Numbers | 11x | US$9,514.03 |
III | Last 4 Numbers | 117x | US$951.40 |
IV | Last 3 Numbers | 1,099x | US$95.14 |
V | Last 2 Numbers | 10,778x | US$8.65 |
VI | Last Number | 105,353x | US$1.95 |