Your cart is empty
German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperNumber | To be announced | |
II | 6 Numbers | To be announced | |
III | 5 Numbers + SuperNumber | To be announced | |
IV | 5 Numbers | To be announced | |
V | 4 Numbers + SuperNumber | To be announced | |
VI | 4 Numbers | To be announced | |
VII | 3 Numbers + SuperNumber | To be announced | |
VIII | 3 Numbers | To be announced | |
IX | 2 Numbers + SuperNumber | US$6.47 |
- 2
- 3
- 5
- 1
- 5
- 1
- 3
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | To be announced | |
II | Last 6 Numbers | US$83,866.39 | |
III | Last 5 Numbers | US$8,385.88 | |
IV | Last 4 Numbers | US$837.83 | |
V | Last 3 Numbers | US$83.03 | |
VI | Last 2 Numbers | US$18.33 | |
VII | Last Number | US$5.39 |
- 1
- 3
- 3
- 2
- 4
- 2
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | To be announced | |
II | Last 5 Numbers | US$7,187.90 | |
III | Last 4 Numbers | US$718.14 | |
IV | Last 3 Numbers | US$71.17 | |
V | Last 2 Numbers | US$6.47 | |
VI | Last Number | US$2.70 |
Tier | Match | Winning Numbers | Winners | Amount |
---|---|---|---|---|
I | Last Number |
2
| To be announced | US$10.78 |
II | Last 2 Numbers |
68
| To be announced | US$26.96 |
III | Last 3 Numbers |
189
| To be announced | US$107.83 |
IV | Last 4 Numbers |
4759
| To be announced | US$1,078.29 |
V | Last 5 Numbers |
28835
| To be announced | US$10,782.93 |
VI | Last 6 Numbers |
108073
865505
| To be announced | US$107,829.30 |
VII | 7 Numbers |
6976772
| To be announced | €10,000 per month |