Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | US$12,604,500.00 |
II | 6 Numbers | US$105,037.50 |
III | 5 Numbers + SuperNumber | US$10,503.75 |
IV | 5 Numbers | US$1,050.38 |
V | 4 Numbers + SuperNumber | US$105.04 |
VI | 4 Numbers | US$42.02 |
VII | 3 Numbers + SuperNumber | US$10.50 |
VIII | 3 Numbers | US$5.25 |
IX | 2 Numbers + SuperNumber | US$2.63 |
X | 0 numbers | Stake back |
- 5
- 6
- 1
- 7
- 7
- 4
- 4
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | US$186,732.52 |
II | Last 6 Numbers | US$81,695.02 |
III | Last 5 Numbers | US$8,168.77 |
IV | Last 4 Numbers | US$816.14 |
V | Last 3 Numbers | US$80.88 |
VI | Last 2 Numbers | US$17.86 |
VII | Last Number | US$5.25 |
- 4
- 3
- 4
- 5
- 0
- 6
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | US$105,037.50 |
II | Last 5 Numbers | US$7,001.80 |
III | Last 4 Numbers | US$699.55 |
IV | Last 3 Numbers | US$69.32 |
V | Last 2 Numbers | US$6.30 |
VI | Last Number | US$2.63 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
3
|
US$10.50 |
II | Last 2 Numbers |
08
|
US$26.26 |
III | Last 3 Numbers |
563
|
US$105.04 |
IV | Last 4 Numbers |
4380
|
US$1,050.38 |
V | Last 5 Numbers |
64417
|
US$10,503.75 |
VI | Last 6 Numbers |
907417
977566
|
US$105,037.50 |
VII | 7 Numbers |
2862897
|
€10,000 per month |