Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | US$15,419,320.00 |
II | 6 Numbers | US$110,138.00 |
III | 5 Numbers + SuperNumber | US$11,013.80 |
IV | 5 Numbers | US$1,101.38 |
V | 4 Numbers + SuperNumber | US$110.14 |
VI | 4 Numbers | US$44.06 |
VII | 3 Numbers + SuperNumber | US$11.01 |
VIII | 3 Numbers | US$5.51 |
IX | 2 Numbers + SuperNumber | US$2.75 |
X | 0 numbers | Stake back |
- 9
- 2
- 1
- 8
- 6
- 5
- 3
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | US$195,800.03 |
II | Last 6 Numbers | US$85,662.03 |
III | Last 5 Numbers | US$8,565.43 |
IV | Last 4 Numbers | US$855.77 |
V | Last 3 Numbers | US$84.81 |
VI | Last 2 Numbers | US$18.72 |
VII | Last Number | US$5.51 |
- 9
- 6
- 5
- 8
- 1
- 9
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | US$110,138.00 |
II | Last 5 Numbers | US$7,341.80 |
III | Last 4 Numbers | US$733.52 |
IV | Last 3 Numbers | US$72.69 |
V | Last 2 Numbers | US$6.61 |
VI | Last Number | US$2.75 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
0
|
US$11.01 |
II | Last 2 Numbers |
36
|
US$27.53 |
III | Last 3 Numbers |
196
|
US$110.14 |
IV | Last 4 Numbers |
6370
|
US$1,101.38 |
V | Last 5 Numbers |
13343
|
US$11,013.80 |
VI | Last 6 Numbers |
046861
541549
|
US$110,138.00 |
VII | 7 Numbers |
4997970
|
€10,000 per month |